Project Description
5050 CV LED STRIPS


Features
5050 led strip, it use high quality 20-22lm/led, double layer PCB,DC12V or 24V, CRI80, CRI90, CRI95 type available.
High density type 96pcs leds/m single line strip, short cut length,smooth light effect, less dot point for profileCustomized PCB or color available
Parmeters
| TYPE | SL-F5050-30-*-12/24 |
| LED TYPE | SMD5050 |
| LED Q’TY/M | 30pcs |
| INPUT | DC12/24V |
| COLOR | 2700k/3000k/4000k/6000k R/G/B/Y |
| POWER/M | 7.2w |
| PCB WIDTH | 10mm |
| LM/M | 580Lm |
| CUTTABLE SIZE | 166.6mm/24V |
| IP GRADE | IP65/IP67/IP68 |
| LENGTH | 5m/roll |
| TYPE | SL-F5050-60-*-12/24 |
| LED TYPE | SMD5050 |
| LED Q’TY/M | 60pcs |
| INPUT | DC12/24V |
| COLOR | 2700k/3000k/4000k/6000k R/G/B/Y |
| POWER/M | 14.4w |
| PCB WIDTH | 10/12mm |
| LM/M | 1250Lm |
| CUTTABLE SIZE | 166.6mm/24V |
| IP GRADE | IP65/IP67/IP68 |
| LENGTH | 5m/roll |
| TYPE | SL-F5050-96-*-24 |
| LED TYPE | SMD5050 |
| LED Q’TY/M | 96pcs |
| INPUT | DC24V |
| COLOR | 2700k/3000k/4000k/6000k R/G/B/Y |
| POWER/M | 23w |
| PCB WIDTH | 12mm |
| LM/M | 1850Lm |
| CUTTABLE SIZE | 62.5mm/24V |
| IP GRADE | IP65/IP67/IP68 |
| LENGTH | 5m/roll |
| TYPE | SL-F5050-120-*-24 |
| LED TYPE | SMD5050 |
| LED Q’TY/M | 120pcs |
| INPUT | DC24V |
| COLOR | 2700k/3000k/4000k/6000k RGB R/G/B/Y |
| POWER/M | 28.8w |
| PCB WIDTH | 15/20mm |
| LM/M | 2300Lm |
| CUTTABLE SIZE | 50mm/24V |
| IP GRADE | IP65/IP67/IP68 |
| LENGTH | 5m/roll |
Dimensions
Waterproof Type



